农乳600-1#
| Specifications | appearance (25℃) |
Cloud point (℃) |
PH value
(1% aqueous solution)
|
Moisture (%) | HLB value | Application |
| 600# | Light yellow paste | 60~65 | 5~7 | ≤0.5 | 12~16 | Soluble in water, methanol, benzene, toluene and other solvents, it has good dispersion, wetting, penetration, adhesion and other functions. It is an important non-ionic monomer of pesticide emulsifier. It is also used as O / W emulsifier, wetting agent, detergent, high-temperature leveling agent and so on. |
| 600-1# | 70~80 | 5~7 | ≤0.5 | |||
| 600-2# | 80~90 | 5~7 | ≤0.5 | |||
| 600-3# | 90~100 | 5~7 | ≤0.5 | |||
| BY-110 | Light yellow transparent oil | Saponification value95±5 | 5~7 | ≤0.5 | 10~16 | It is easily soluble in water and organic solvents and can be mixed with anionic surfactants. It can be used as a highly effective monomer of various organophosphorus and organochlorine pesticide emulsifiers, and also as an emulsifier of wettable powders. |
| BY-112 | 55~65 | 5~7 | ≤0.5 | |||
| BY-120 | Light yellow or brownish yellow oily liquid to paste | 75~86 | 5~7 | ≤0.5 | ||
| BY-130 | 85~94 | 5~7 | ≤0.5 | |||
| BY-140 | ≥95 | 5~7 | ≤0.5 | |||
| 400# | Light yellow to brownish yellow viscous body | 66~72 | 5~7 | ≤0.5 | 12~17 | Mixed with anionic surfactant, the pesticide emulsifier can be used for the preparation of various pyrethroid emulsions and industrial emulsifiers. |
| 403# | ≥90 | 5~7 | ≤0.5 | |||
| 1601# | Light yellow paste or liquid | 73~79 | 5~7 | ≤0.5 | 16.9 | As emulsifier and wetting agent in general industry, it is a high-efficiency monomer of organophosphorus and organochlorine pesticide emulsifier with good dispersion, wetting, penetration and adhesion. |
| 1602# | 73~79 | 5~7 | ≤0.5 | 16 |

